
Release 129 #
Date: 2025-06-29
Features #
| Id | Description |
|---|---|
| MDD-2065 | Implement the new grid architecture for mappings |
| -> | MET-136 , MET-140, MET-150, MET-155, MET-157, MET-173, MET-183, MET-187 |
| MDD-1656 | New ER diagrams; new add-on |
| MDD-1782 | Show version for each element. New tab in an element view. (MET-17) |
| MDD-1802 | Add core part for asynchronous tasks; long-lasting tasks will be asynchronous after adding of FE part |
| MDD-1944 | Async processing of Technical Columns change |
| MDD-1902 | Hide Git credentials |
| MDD-1909 | Expose an API that returns a generated script |
| MDD-1915 | Allow to create Deployment Package directly in Push dialog |
| MDD-1773 | Expose API for batch scripts generation (MET-124) |
| MDD-1902 | Hide git credentials (deployed as a hotfix) |
| MDD-1671 | Update elements during import |
| MDD-1566 | Change Save to Push for templates (MET-124) |
| MDD-1953 | Add a confirmation when discard changes in a template editing (MET-124) |
| MDD-1929 | Create API user - BE part |
| MDD-2017 | Toast notification - task completed |
| MDD-2107 | Git clone performance improvement (MET-188) |
| MDD-2048 | Add Overview tab to diagrams |
| MDD-2241 | Limit custom attributes to to Columns tab only |
| MDD-2219 | Adjust columns layout for smaller display resolution |
| MDD-2242 | Push deployment package as logged user (MET-283) |
| MDD-1929 | Add API user settings |
| MDD-2103 | Implement simplified grid architecture for tables |
| -> | MET-178, MET-183, MET-185, MET-222, MET-223, MET-224, MET-225, MET-227 |
| -> | MET-275, MET-276, MET-281, MET-286, MET-289 |
| MDD-2192 | Soft delete of elements |
| MDD-2194 | Manual columns resizing in grids |
| MDD-2013 | Complex import of multiple tables from JSON |
| MDD-2080 | Predictable order in settings (MET-146) |
| MDD-2172 | Add scrollbar to deployment packages (MET-216, MET-220) |
| MDD-2173 | Deployed element can be deleted (MET-249, MET-291) |
Bugs #
| Id | Description |
|---|---|
| MET-2118 | 401 error during workflow editing (MET-195) |
| MDD-2171 | Search does not find the table (MET-238) |
| MDD-2174 | Preview tab issues on the Table element |
| MDD-2168 | The FullText search is adding un-wanted content MET-237 |
| MDD-2078 | Mapping stereotypes differ in UI and RAW data (MET-136) |
| MDD-1930 | Adding Technical column issue |
| MDD-1931 | Adding Stereotype issue |
| MDD-1856 | Batch Edit causes undefined issue |
| MDD-1891 | Column mappings - checking distinct field removes columns (MET-142 deployed as a hotfix) |
| MDD-1840 | Impact analysis shows wrong number of impacted objects (MET-105) |
| MDD-2084 | Missing dialog translation |
| MDD-2248 | Fix pre-push validation |
| MDD-2078 | Mapping stereotypes differ in UI and RAW data (MET-136) |
| MDD-2233 | Fix GoJS license for all environments |
| MDD-2237 | Fix issue with pushing changes in diagrams (MET-274) |
| MDD-2212 | Cancel does not revert changes in text edit modals |
| MDD-2124 | Unsuccessful Push to git does not return an error properly (MET-198, MET-211) |
| MDD-2238 | Missing element code in mappings RAW data (MET-282) |
| MDD-2268 | Drop-down box does not allow to clear the current value |
| MDD-2270 | Custom values on System level are not saved properly (MET-308) |
| MDD-2263 | Navigation keys do not work during text editing in a grid (MET-298) |
| MDD-2266 | Not all columns are available for a primary key definition (MET-301) |
| MDD-2257 | Data type is not set properly when a domain has changed (MET-292, MET-300) |
| MDD-2259 | A name field does not show the full element name (MET-294, MET-299 |
| MDD-2243 | Issue after importing columns (MET-286) |
| MDD-2258 | Column mapping Cancel button does not work properly (MET-293) |
| MDD-2250 | Dependency tab - missing New button |