
Technical Columns #
A standard part of the data platform tables are columns with a technical metadata about the record. These columns are the same in specific types of tables. Technical columns are such ones. User can define a set of technical columns for each table stereotype. Once the table stereotype is changed, a new set of technical columns appear.
Technical columns definitions #
Technical columns are defined similarly to a standard columns, i.e. it contains the same set of attributes:

| Attribute | Description |
|---|---|
| Name | The technical column name. The name should be descriptive to serve for quick orientation in the metadata. |
| Code | Code is a shortened name of the technical column - See Code generation principles |
| Description | A free text explaining the technical column meaning |
| Comment | A free text commenting the technical column |
| Not null | The technical columns must not be empty |
| Domain | A selection from Domains to set a proper data type |
| Columns stereotype | Used for further processing in templates |
| Table stereotype assignment | A multiselect dropdown where user selects all table stereotypes where this technical column should be present |
When updated, all impacted tables can be automatically updated by this updated record.